Company Profile
We are a leading pharmaceutical company having all India operations , having multiple divisions focused into all specialty & super specialty segments we are operating in cosmetics, ayurvedics & allopathy tablets, capsules etc. We have entered into technical tie–up with JETT COSTMETICS a leading global player in dermatology & cosmetology.
Our Product Range
Tablets
|
||||
| S.No. | PRODUCT | COMPOSITION | PACKING | |
| 1 | MATHIFLOX | LEVOFLOXACIN 500MG | 5*10 | BLISTER |
| 2 | MATHICOLD | AMBROXOL 5MG+ LEVOCETRIZINE 5MG + PHENYEPHINE 60MG + PARACETAMOL 325MG | 10*10 | BLISTER |
| 3 | LEZAC | LEVOCETRIZINE 5MG | 10*10 | ALU-ALU |
| 4 | LEZAC-A | AMBROXOL 60MG+ LEVOCETRIZINE 5MG | 10*10 | ALU-ALU |
| 5 | LEZAC-M | LEVOCETRIZINE 5MG + MONTELUKAST SODIUM 10MG | 10*10 | ALU-ALU |
| 6 | LEZAC-M KID | LEVOCETRIZINE 2.5MG + MONTEKULAST SODIUM 4MG | 10*10 | STRIP |
| 7 | OFCORT-6 | DEFLAZACORT 6MG | 10*10 | STRIP |
| 8 | WURSOLIV-FORTE | URSODEOXYCHOLIC ACID 300MG | 10*10 | BLISTER |
| 9 | DICMAX-GM | DIACEREIN 50MG + GLUCOSAMINE SULPHATE POTASSIUM CHLORIDE + METHYLSULFONYLMETHANE 250 MG. | 10*10 | STRIP |
| 10 | WODMIN-500 | METFORMIN HCL 500MG | 10*10 | BLISTER |
| 11 | MATHIDOL-200 SR | ACECLOFENAC 200MG SUSTAIN RELEASE | 10*10 | ALU-ALU |
| 12 | MATHIDOL-P | ACECLOFENAC 100MG +PARACETAMOL 325 MG | 10*10 | BLISTER |
| 13 | MATHIDOL-P | ACECLOFENAC 100MG +PARACETAMOL 325 MG | 10*10 | ALU-ALU |
| 14 | MATHIDOL-SP | ACECLOFENAC 100MG + PARACETAMOL 325 MG+SERRATIOPEPTIDASE 15MG | 10*10 | ALU-ALU |
| 15 | MATHIDOL-MR | ACECLOFENAC 100MG + PARACETAMOL 325 MG+CHLORZOXAZONE 250MG. | 10*10 | ALU-ALU |
| 16 | MATHIDOL-T | ACELOFENAC 100MG+THIOCOLCHICOSIDE 4MG | 10*10 | ALU-ALU |
| 17 | MATHIDOL-FORTE | ACECLOFENAC 100MG+THIOCOLCHICOSIDE 8 MG | 10*10 | ALU-ALU |
| 18 | S-FORTE | PYRIDOXINE HYDROCHLORIDE 3MG + NICOTINAMIDE 100 MG +CYNOCOBALAMINE 15 MCG + CHROMIUM PICOLINATE 250 MCG + FOLIC ACID 1500 MCG+ ZINC SULPHATE MONOHYDRATE 61.8MG +SELENIUM 100MCG | 10*10 | SOFTGEL |
| 19 | YORUL-300 | ALLOPURINOL 300MG | 10*10 | STRIP |
| 20 | DICSIP | DICLOFENAC POTASSIUM 50MG+SERRATIOPEPTIDASE10MG | 10*10 | |
| 21 | DICSIP-MR | DICLOFENAC POTASSIUM100MG+PARACETAMOL325MG+CHLOROZOXAZONE250MG | 10*10 | |
| 22 | YOFIX-C | CEFIXIME 200MG + CLAVULANIC ACID 125MG | 10*6 | STRIP |
| 23 | YOFIX-50 | CEFIXIME 50 MG | 10*10 | ALU-ALU |
| 24 | YOFIX-100 | CEFIXIME 100 MG (DPCO) | 10*10 | ALU-ALU |
| 25 | YOFIX-200 | CEFIXIME 200MG (DPCO) | 10*10 | ALU-ALU |
| 26 | YOFIX-O | CEFIXIME 200MG + OFLOXACIN 200MG. | 10*10 | ALU-ALU |
| 27 | YOFIX-AZ | CEFIXIME 200MG + AZITHROMYCIN 250MG. | 10*10 | ALU-ALU |
| 28 | YOFIX-AZ | CEFIXIME 200MG + AZITHROMYCIN 500MG. | 10*10 | ALU-ALU |
| 29 | YONIM-P | NIMESULIDE 100MG + PARACETAMOL 325mg | 10*10 | BLISTER |
| 30 | MADRAM | TRAMADOL 50MG + PARACETAMOL 325MG | 10*10 | BLISTER |
| 31 | IDROV | DROTAVERINE HCI 80MG | 10*10 | ALU-ALU |
| 32 | MEFRO-D | DROTAVERINE HCI 80MG +MEFENAMIC ACID 250 MG. | 10*10 | BLISTER |
| 33 | DUTIDE-T | DUTASTERIDE 0.5MG+ TAMSULOSIN 0.4MG | 10*10 | BLISTER |
| 34 | YASOFYL-400 | DOXOFYLLINE 400MG | 10*10 | BLISTER |
| 35 | FLYROX-250 | CEFUROXIME AXETIL 250MG | 5*6 | ALU-ALU |
| 36 | FLYROX-500 | CEFUROXIME AXETIL 500MG | 5*6 | ALU-ALU |
| 37 | FLYROX-CV 325 | CEFUROXIME ANHYDROUS 250MG+ CLAVUNATE ACID 125MG | 6*10 | STRIP |
| 38 | FLYROX-CV 625 | CEFUROXIME AXETIL 500MG+ CLAVULNATE POTASSIUM 125MG | 10*10 | STRIP |
| 39 | MATHEPRED | METHYLPREDNISOLONE 16 MG | 10*10 | ALU-ALU |
| 40 | ETOHIS-90 | ETORICOXIB 90 MG | 10*10 | BLISTER |
| 41 | ETOHIS-120 | ETORICOXIB 120 MG | 10*10 | BLISTER |
| 42 | MATOSTAT-40 | FEBUXOSTAT 40MG | 10*10 | BLISTER |
| 43 | MATOSTAT-80 | FEBUXOSTAT 80MG | 10*10 | BLISTER |
| 44 | LEZAC-F | MONTELUKAST 10MG+FEXOFENADINE 120MG | 10*10 | STRIP |
| 45 | METHUDINE-120 | FEXOFENADINE 120 MG | 10*10 | STRIP |
| 46 | AZATHIS-250 | AZITHROMYCIN 250 MG (DPCO) | 2*5*6 | ALU-ALU |
| 47 | AZATHIS-500 | AZITHROMYCIN 500 MG (DPCO) | 2*3*5 | BLISTER |
| 48 | HAXEL | AMOXYCILLIN 500MG & CLAVULNATE POTASSIUM 125MG (DPCO) | 1*6 | ALU-ALU |
| 49 | HAXEL | AMOXYCILLIN 200MG + CLAVULANIC ACID 28.5MG (DPCO) | 5*6 | ALU-ALU |
| 50 | MATICOL-500 | CITICOLINE 500MG | 1*10 | ALU-ALU |
| 51 | MATHOLID-600 | LINEZOLID 600MG | 1*4 | ALU-ALU |
| 52 | ENDSET-MD | ONDANSETRON 4MG MOUTH DISSOLVING (DPCO) | 10*10 | ALU-ALU |
| 53 | SIMPOD-100DT | CEFPODOXIME 100DT | 10*10 | STRIP |
| 54 | SIMPOD-200 | CEFPODOXIME 200 MG | 10*10 | STRIP |
| 55 | SIMPOD-50DT | CEFPODOXIME 50 DT | 10*10 | STRIP |
| 56 | SIMPOD-CV | CEFPODOXIME 200MG+CLAVULANIC ACID 125MG. | 5*6 | ALU-ALU |
| 57 | SIMPODL | CEFPODOXIME 200 MG+LEVOFLOXACIN 250 MG | 10*10 | ALU-ALU |
| 58 | SIMPOD-O | CEFPODOXIME 200 MG+OFLOXACIN 200 MG | 10*10 | ALU-ALU |
| 59 | HORO-100 | OFLOXACIN 100 MG | 10*10 | ALU-ALU |
| 60 | HORO-200 | OFLOXACIN 200 MG | 10*10 | ALU-ALU |
| 61 | HORO-OZ | OFLOXACIN 200+ORNIDAZOLE 500MG. | 10*10 | ALU-ALU |
| 62 | HOCAM 20 | PIROXICAM 20MG. | 10*10 | ALU-ALU |
| 63 | HONEX-M | TRANEXAMIC ACID 500 MG + MEFENAMIC ACID 250 MG | 10*10 | ALU-ALU |
| 64 | HONEX-E | TRANEXAMIC ACID 500 MG + ETAMSYLATE 250 MG | 10*10 | BLISTER |
| 65 | HOCOLD | PARACETAMOL 325MG+CHLORPHENIRAMINE MALEATE 2MG+PHENYLEPHRINE HYDROCHLORIDE 5MG+CAFFEINE 16MG | 10*10 | BLISTER |
| 66 | MATERAB | RABEPRAZOLE 20MG | 10*10 | ALU-ALU |
| 67 | MATERAB-D | RABEPRAZOLE 20MG+ DOMPERIDONE 10 MG | 10*10 | ALU-ALU |
| 68 | ISTER-XT | FERROUS ASCORBATE 100MG + FOLIC ACID 1.5MG+ZINC 22.5MG. | 10*10 | STRIP |
| 69 | IXTER-M | ELEMENTAL IRON 60MG+ELEMENTAL ZINC 15MG+ FOLIC ACID IP 1MG+METHYLCOBALAMIN 500 MCG | 10*10 | BLISTER |
| 70 | DICSIP-SP | DICLOFENAC POTASSIUM 50MG & SERRATIOPEPTIDASE 15MG | 10*10 | STRIP |
| 71 | KITCAL | Calcium citrate 1000mg+Magnisum 100 mg+Zinc 4mg+Vitamn D3 200 I.U. | 10*15 | BLISTER |
| 72 | MATEPAN | PANTOPRAZOLE 40 MG | 10*10 | ALU-ALU |
| 73 | MATEPAN-D | PANTAPRAZOLE 40MG+DOMPERIDONE 10MG. | 10*10 | ALU-ALU |
| 74 | MATNOX-P | LORNOXICAM 8MG + PARACETAMOL 500MG | 10*10 | BLISTER |
| 75 | MATNOX-T | LORNOXICAM 4MG.+ THIOCOLCHICOSIDE 4MG. | 10*10 | BLISTER |
| 76 | MATNOX-T | LORNOXICAM 4 MG+ THIOCOLCHICOSIDE 8 MG | 10*10 | BLISTER |
| 77 | OBORUT-TB | RUTOSIDE TRIHYDRATE 100MG+TYRPSIN 48MG+BROMELAIN 90MG | 10*10 | ALU-ALU |
| 78 | OBORUT-BC | RUTOSIDE TRIHYDRATE 100MG+TYRPSIN 48MG+BROMELAIN 90MG+DICLOFENAC 50 MG | 10*10 | BLISTER |
| 79 | LUMEFER-L | ARTEMETHER 80MG.+LUMEFANTRINE 480MG. | 6*10 | ALU-ALU |
| 80 | WONAZIN-25 | CINNARIZINE 25 MG | 2*5*10 | BLISTER |
| 81 | WONAZIN-D | CINNARIZINE-20 MG +DOMPERIDONE-15MG | 10*10 | BLISTER |
| 82 | DICSIP-XL | DICLOFENAC 50MG+TRYPSIN CHYMOTRYPSIN+PARACETAMOL | 10*10 | ALU-ALU |
Capsules |
||||
| S.No. | PRODUCT | COMPOSITION | PACKING | |
| 83 | HAXEL | AMOXYCILLIN 250 MG+ DICLOXACILLIN 250 MG | 10*10 | ALU-ALU |
| 84 | KITCAL-CT | CALCITRIOL 0.25MCG + OMEGA 3 FATTY ACID 300MG + METHYLCOBALAMIN 1500 MCG + FOLIC ACID 400 MCG + BORON 1.5MG + CALCIUM CARBONATE 500MG | 10*10 | SOFTGEL |
| 85 | HISCOB-G | GABAPENTIN 300MG+METHYLCOBALAMIN 500MG | 10*10 | ALU-ALU |
| 86 | HISCOB-AP | METHYLCOBALAMIN 1500MCG +ALPHA LIPOIC ACID 100MG +PYRIDOXINE HYDROCHLORIDE 3MG | 10*10 | SOFTGEL |
| 87 | HISCOB-PF | METHYLCOBALAMIN 750MCG+PREGABALIN 75 MG+ALA 100MG+PYRIDOXINE 5 MG+FOLIC ACID 1.5MG | 10*10 | SOFTGEL |
| 88 | HISCOB-P | PREGABLIN 75MG & METHYLCOBALAMIN 750MG | 10*10 | ALU-ALU |
| 89 | KINCOCIN | CLINDAMYCIN 100MG.+CLOTRIMAZOLE 100MG. | 10*7 | SOFTGEL |
| 90 | KIPRO | PREBIOTIC & PROBIOTIC | 10*10 | ALU-ALU |
| 91 | HIDAL | CHOLECALCIFEROL 60000 I.U (VITAMIN D3) | 10*1*4 | SOFTGEL |
| 92 | MATERAB-D | RABEPRAZOLE 20mg + DOMPERIDONE 30 MG SUSTAIN RELEASE | 10*10 | ALU-ALU |
| 93 | MATERAB-IT | RABEPRAZOLE 20MG AND ITOPRIDE 150MG SUSTAIN RELEASE | 10*10 | ALU-ALU |
| 94 | MATERAB-L | RABEPRAZOLE 20 MG (EC) + LEVOSULPRIDE 75 MG (SR) | 10*10 | ALU-ALU |
| 95 | IROHOB | CARBONYL IRON 50MG + FOLIC ACID 0.5MG+ ZINC SULPHATE MONOHYDRATE IP 61.8MG | 10*10 | BLISTER |
| 96 | CALMIT | CALCIUM CARBONATE 500MG + CALCITRIOL 0.25MCG & ZINC 7.5MG | 3*15 | SOFTGEL |
| 97 | PANOHOB-DSR | PANTOPRAZOLE 40MG + DOMPERIDONE 30MG SUSTAIN RELEASE | 10*10 | ALU-ALU |
| 98 | JOKFOL-D | DHA 200MG+ FOLIC ACID 5MG | 15*2 | SOFT GEL |
| 99 | DICSIP-RZ | DICLOFENAC SODIUM 100MG+RABEPRAZOLE 20MG SUSTAINED RELEASE | 10*10 | ALU-ALU |
Injectables |
||||
| S.No. | PRODUCT | COMPOSITION | PACKING | |
| 100 | DIOCEF 1GM | CEFTRIAXONE 1 GM (DPCO) | SINGLE | VIAL |
| 101 | DIOCEF-500 | CEFTRIAXONE 500MG | SINGLE | VIAL |
| 102 | DIOCEF-250 | CEFTRIAXONE 250 MG (DPCO) | SINGLE | VIAL |
| 103 | DIOCEF-125 | CEFTRIAXONE 125 MG | SINGLE | VIAL |
| 104 | DIOCEF-T | CEFTRIAXONE 1000MG+TAZOBACTUM 125MG | SINGLE | VIAL |
| 105 | DIOCEF-S 1.5 | CEFTRIAXONE 1000MG +SULBACTAM 500MG | SINGLE | VIAL |
| 106 | DIOCEF-S 375 | CEFTRIAXONE 250MG +SALBACTUM 125MG | SINGLE | VIAL |
| 107 | DIOCEF-S | CEFTRIAXONE 125MG +SALBACTUM 62.5MG | SINGLE | VIAL |
| 108 | DIOCEF-S 750 | CEFTRIAXONE 500MG +SALBACTUM 250MG | SINGLE | VIAL |
| 109 | HISCOB | MECOBALAMIN 1500MCG(COMBIKIT ) | 1*5 | AMP |
| 110 | HISCOB-C | MECOBALAMIN 1000MCG.+ B-COMPLEX WITH DISPOSABLE SYRINGE | SINGLE | VIAL |
| 111 | ZMIK-100 | AMIKACIN-100 MG (DPCO) | SINGLE | VIAL |
| 112 | ZMIK-250 | AMIKACIN-250 MG (DPCO) | SINGLE | VIAL |
| 113 | ZMIK-500 | AMIKACIN-500 MG | SINGLE | VIAL |
| 114 | MATHER | ALPHA – BETA ARTEETHER 150MG ING | 1*3 | AMP |
| 115 | MEDAC-25 | NANDROLONE DECANOATE 25MG | COMBI PACK | VIAL |
| 116 | MEDAC-50 | NANDROLONE DECANOATE 50MG | COMBI PACK | VIAL |
| 117 | HAXEL 1.2 | AMOXYCILLIN 1000MG+CLAVULANIC ACID 200M ( DPCO) | SINGLE | VIAL |
| 118 | HOPTAZ | PIPERACILLIN 4GM + TAZOBACTUM 0.5 GM | SINGLE | VIAL |
| 119 | ENDSET | ONDASTERON 2MG ( DPCO) | 1*10 | AMP |
| 120 | M-PIX | PIROXICAM 2ML | 1*5 | AMP |
| 121 | HORO-OZ | OFLOXACIN 200MG + ORNIDAZOLE 500MG | 100 ML | LVP BAG |
| 122 | MEROFINE1000 | MEROPENAM 1000MG | SINGLE | VIAL |
| 123 | HIDAL | CHOLECALCIFEROL I.P 600000 I.U | 1*5 | AMP |
| 124 | ZIDIF 250 | CEFTAZIDIME 250 MG (DPCO) | SINGLE | VIAL |
| 125 | ZIDIF 1GM | CEFTAZIDIME 1 GM (DPCO) | SINGLE | VIAL |
| 126 | ZIDIF-T | CEFTAZIDIME 1000MG+TAZOBACTUM 125MG | SINGLE | VIAL |
| 127 | MATEPAN | PANTOPRAZOLE 40 MG | SINGLE | VIAL |
| 128 | ZONFAC-500 | CEFOPARAZONE 500MG + SULBACTAM 500MG | SINGLE | VIAL |
| 129 | ZONFAC-1500 | CEFOPARAZONE 1000MG + SULBACTAM 500 MG | SINGLE | VIAL |
| 130 | FALCISET | ARTESUNATE 60MG. | SINGLE | VIAL |
| 131 | DICSIP-75 | DICLOFENAC 75mg/1ml | 1*10 | AMP |
Ointment/ Shampoo/ Gum Paint/ Mouth Wash / Solutions |
||||
| S.No. | PRODUCT | COMPOSITION | PACKING | |
| 132 | MEEBATE | NEOMYCIN 0.50%, BECLOMETHASONE DIPROPIONATE 0.025%, CLOTRIMAZOLE 1%, CHLOROCRESOL 0.10% | 15GM | OINTMENT |
| 133 | O-CLOB | OFLOXACIN,ORNIDAZOLE,CLOBETASOL, | 15GM | CREAM |
| TERBINAFINE | ||||
| 134 | MATHIDOL | LINSEED OIL,DICLOFENAC SODIUM,METHYL SALICYLATE | 30GM | OINTMENT |
Syrup & Dry Syrup |
||||
| S.No. | PRODUCT | COMPOSITION | PACKING | |
| 135 | MATHIDOL | ACECLOFENAC 50MG+PARACETAMOL 125 MG | 60ML | |
| 136 | M-CYP | CYPROHEPTADINE 2MG. + TRICHOLINE CITRATE 275MG. + SORBITOL SOLUTION 3.575 | 200ML | PET |
| 137 | JYPAR 250 | PARACETAMOL 250MG SYRUP | 15ML | PET |
| 138 | MATHICOLD | PHENYLPHRINE HYDROCHLORIDE 5MG. + CHLORPHENIRAMINE MALEATE 1MG.+ PARACETAMOL 125 MG | 60ML | PET |
| 139 | JIZAM-G | HYDROCHLORIDE 2.5 MG + AMBROXOL HCL 15 MG + GUAIPHENSION 50 MG | 100 ML | PET |
| 140 | JIZCET-M | LEVOCETRIZINE 2.5MG+MONTELUKAST 4MG | 30ML | PET |
| 141 | JIZMEF-P | MEFENEMIC ACID 50MG +PARACETAMOL 125MG | 60 | PET |
| 142 | ZYTASE | FUNGAL DIASTASE(1.200)50MG+PEPSIN(1:3000)10MG | 200ML | PET |
| 143 | OFCORT | DEFLAZACORT 6MGSYRUP | 30ML | PET |
| 145 | YOFIX 50 | CEFIXIME 50MG | 30ML | PET |
| 146 | YOFIX-CV | CEFIXIME 50MG+ POTASSIUM CLAVULNATE 125MG | 30ML | PET |
| 147 | ZUMOOKUF | BROMHEXINE HYDROCHLORIDE 2MG + TERBUTALINE SULPHATE 1.25 MG + GUAIPHENESIN 50MG | 100ML | PET |
| 148 | ZUMOKUF-D | DEXTROMETHORPHAN-10MG + PHENYLHRINE HCL 12.5MG + CHLORPHENIRAMINE MALEATE 2MG | 100ML | PET |
| 149 | YAMECYL | MAGALDRATE 400 MG+ SIMETHICONE 20 MG (MANGO FLAVOUR) | 170ML | PET |
| 150 | AZATHIS 100 | AZITHROMYCIN 100MG | 15ML | PET |
| 151 | AZATHIS 200 | AZITHROMYCIN 200 MG (DPCO) | 15 ML | PET |
| 152 | JIZINC | ZINC GLUCONATE 20MG | 30ML | PET |
| 153 | HAXEL | AMOXYCILLIN 200MG+CLAUVANIC ACID 28.5 MG DRY SYP (DPCO) | 30ML | PET |
| 154 | JISPLEX | B-COMPLEX+LYSINE IN THERAPEUTIC DOSE | 200ML | PET |
| 155 | JESON | ONDASTERON 2MG. (DPCO) | 30ML | PET |
| 156 | SIMPOD -50 | CEFPODOXIME 50 MG SYP | 30ML | PET |
| 157 | SIMPOD-100 | CEFPODOXIME 100 MG SYP | 30ML | PET |
| 158 | SIMPOD-C | CEFPODOXIME 50 MG + POTASSIUM CLAVULNATE 31.25MG. | 30ML | PET |
| 159 | HORO | OFLOXACIN (DPCO) | 60ML | PET |
| 160 | HORO-OZ | OFLOXACIN 125MG+ORNIDZOLE 50MG | 60ML | PET |
| 161 | IROHOB | CARBONYL IRON 30MG+FOLIC ACID 1MG+CYNOCOBLAMIN 6MCG+ELEMENTAL ZINC11 MG | 200ML | PET |
| 162 | IXTER-XT | FERROUS ASCORBATE 30MG+ELEMENTAL FOLIC ACID 550MCG | 150ML | PET |
| 163 | KITCAL-CT | CALCIUM CARBONATES 625MG + MAGNESIUM | 200ML | PET |
| 180MG+ZINC GLUCONATE 14 MG+VITAMIN D3 200IU | ||||
| 164 | JIFATE | SUCRALFATE 1GM | 200ML | PET |
| 165 | JIFATE-O | SUCRALFATE 1GM.+ OXETACAINE 20MG. | 100ML | PET |
| 166 | JIMULT | MULTIVITAMINS,MULTIMNERALS&ANTIOXIDANTS | 200ML | PET |
| 167 | JIPIC | SODIUM PICOSULPHATE 5MG | 100ML | PET |
| 168 | JILAC | LACTULOSE 5 MG/ML | 150ML | PET |
| 169 | LIVOK | AYURVEDIC LIVER SYRUP | 200ML | PET |
ment/ Energy Drink |
||||
| S.No. | PRODUCT | COMPOSITION | PACKING | |
| 170 | MATIRO | EACH 100GM. CONTAINS (APPROX):-PROTEIN (20%) 20GM. +CARBOHYDRATE 50MG.+VIT.A 2000 I.U.+VIT.B1 3MG. +VITB2 3MG.+VIT B6 2MG.+MECOBALAMIN 250MCG.+VIT C 30MG.+VIT D3 500 I.U.+VIT.E 5 I.U.+CALCIUM PANTYOTHENATE 3MG.+FOLIC ACID 1MG.+NIACINAMIDE 20MG.+CALCIUM 650MG.+IRON 5MG.+IODINE 0.1MG.+ZINC SULPHATE 5MG. | 200GM | TIN |
| 171 | JINBIO | PREBIOTIC (FOS 1GM.+ PROBIOTIC SACHET) | 20 SACHET | BOX |
| 172 | HIDAL | CHOLECALCIFEROL 60000 IU | 20 SACHET | BOX |
Nasal Drops |
||||
| S.No. | PRODUCT | COMPOSITION | PACKING | |
| 173 | JIZALIN | XYLOMETA ZALINE 0.5 MG | 10ML | PET |
| 174 | JIZALIN | XYLOMETA ZALINE 0.25 MG | 10ML | PET |
| 175 | JIZIUM | SODUIM CHLORIDE | 10ML | PET |


